Thank you for your interest in PlayBall! Below are a listing of the schools where our classes are offered.
Location | Day(s) | Time(s) | Date(s) | Ages | Pricing |
---|---|---|---|---|---|
Adventure Days | Stay Tuned | ||||
City Tree Christian School | Wednesday | 2:50 - 3:20 | 9/6 ends 1/17; (no class 11/22, 12/20, 12/27) 17 weeks | 2 & early 3 year old | $297 |
City Tree Christian School | Wednesday | 3:25 - 3:55 | 9/6 ends 1/17; (no class 11/22, 12/20, 12/27) 17 weeks | 3 & early 4 year old | $297 |
City Tree Christian School | Wednesday | 2:15 - 2:45 | 9/6 ends 1/17; (no class 11/22, 12/20, 12/27) 17 weeks | 4/5 yr olds | $297 |
City Tree Christian School | Wednesday | 4:00 - 4:40 | 9/6 ends 1/17; (no class 11/22, 12/20, 12/27) 17 weeks | Kindergarten | $297 |
College Ave | Monday | 12:15 - 1:00 | Starts 8/28 - Ends 1/29 (no class 12/18, 12/25, 1/15) 18 weeks | 3 - 5 yr olds | $313 |
College Ave | Tuesday | 12:15 - 1:00 | Starts 8/29 - Ends 1/30 (no class 12/19, 12/26) 21 weeks | 3 - 5 yr olds | $361 |
College Ave | Wednesday | 12:15 - 1:00 | Starts 8/30 - Ends 1/31 (no class 12/20, 12/27) 21 weeks | 3 - 5 yr olds | $361 |
College Park | Stay tuned | ||||
Early Learners Children's Academy | Stay Tuned | ||||
Eastgate Rm 7, 8, & 9 | Friday | 9:00 - 9:30 | starts 9/8 ends 2/2 (no class 9/29, 11/24, 12/22, 12/29); 17 weeks | 2 yr old | $263 |
Eastgate Rm 1 & 10 | Friday | 9:40 - 10:10 | starts 9/8 ends 2/2 (no class 9/29, 11/24, 12/22, 12/29); 17 weeks | 3 yr old | $263 |
Eastgate Rm 3, 4, & 6 | Friday | 10:15 - 10:45 | starts 9/8 ends 2/2 (no class 9/29, 11/24, 12/22, 12/29); 17 weeks | 4/5 yr olds | $263 |
Eastgate Rm 5 | Friday | 10:50 - 11:20 | starts 9/8 ends 2/2 (no class 9/29, 11/24, 12/22, 12/29); 17 weeks | 4/5 yr olds | $263 |
Foothills Preschool | Stay Tuned | ||||
Mission Bay Montessori Academy | Friday | 3:05 - 3:45 | starts 9/22 ends 12/8 (no class 9/29, 10/27, 11/10, 11/24); 8 weeks | 3/early 4's year olds | $153 |
Mission Bay Montessori Academy | Friday | 3:45 - 4:30 | starts 9/22 ends 12/8 (no class 9/29, 10/27, 11/10, 11/24); 8 weeks | 4/5 yr olds | $153 |
Mission Bay Montessori Academy | Monday | Stay Tuned | |||
Montessori School of San Diego | Tuesdays | 3:50 - 4:30 | Starts 9/12 ends 1/30 (no class 12/19, 12/26) 19 weeks | Preschool Age | $329 |
Montessori School of San Diego | Tuesdays | 4:35 - 5:15 | Starts 9/12 ends 1/30 (no class 12/19, 12/26) 19 weeks | Elementary Age | $329 |
Newbreak PlaySchool | Thursday | 9:30 - 10:00 | starts 9/7 ends 2/1 (no class 11/23, 12,21, 12/28) 19 weeks | 2 yr old | $329 |
Newbreak PlaySchool | Thursday | 10:05 - 10:35 | starts 9/7 ends 2/1 (no class 11/23, 12,21, 12/28) 19 weeks | 3-5 yr olds | $329 |
Noah’s Ark Preschool | Monday | 3:15 - 3:45 | starts 9/11 ends 1/29 (no class 11/20, 12/18, 12/25, 1/1, 1/15); 16 weeks | 2 yr old | $281 |
Noah’s Ark Preschool | Monday | 3:45 - 4:15 | starts 9/11 ends 1/29 (no class 11/20, 12/18, 12/25, 1/1, 1/15); 16 weeks | 3/4 yr olds | $281 |
North Park Community Preschool | Stay Tuned | ||||
PB Presbyterian Preschool | Wednesdays | 10:00 - 10:45 | starts 8/30 ends 1/31 (no class 11/22, 12/20, 12/27); 20 weeks | 3 - 5 yr olds | $345 |
PB Presbyterian Preschool | Wednesdays | 10:45 - 11:15 | starts 8/30 ends 1/31 (no class 11/22, 12/20, 12/27); 20 weeks | 2 yr olds | $345 |
SDFA - Register on SDFA Website | Thursday | 3:15 - 3:45 | Starts 9/14 | 2 yr old | |
SDFA - Register on SDFA Website | Thursday | 4:15 - 5:00 | Starts 9/14 | Kindergarten & 1st Grade | |
SDFA - Register on SDFA Website | Thursday | 3:45 - 4;15 | Starts 9/14 | 3 & 4 year old | |
St. David's Preschool | Monday | 9:45 - 10:30 | Start 8/28 ends 1/29 (no class 9/4, 12/18, 12/25, 1/15) 18 weeks | 3-5 yr olds | $313 |
St. David's Preschool | Monday | 10:30 - 11:00 | Start 8/28 ends 1/29 (no class 9/4, 12/18, 12/25, 1/15) 18 weeks | 2 yr old | $313 |
As a reminder, there is a 3% charge that needs to be added to the total when using a credit card as your option of payment. Checks may be dropped off at the school.